The DS 440 Series of Shakers are matched with the DSA 48K, DSA 56K, DSA 60K, and DSA 80K Series of Power Amplifiers. Its armature and field supplies are assembled in a single 19-inch network racks of 36 unit height.
Standard Features
- Complies with Machinery Directives, Low Voltage Directive and Electromagnetic Compatibility Directive under CE
- Magnesium alloy armature structure
- Cooling hose pipe of extended temperature range
- Self-lubricating central guidance bearing
- Trunnion mounted shaker for operation in vertical and horizontal position
- Pneumatic and DC based auto-centring of armature head
- Body isolation using air bellows to isolate vibrations from the shaker
- Air isolation mounts between system base and ground
Optional Features
- Up to 76 mm (3.0 in) with Long Stroke
- PC based Power Amplifier Remote
- Auto Resume from power failure
- Auto Stop after user profile completion
- Attachment to Horizontal Slip Table and Head Expander
- Integration with Environmental Chamber
- Lowering of gauss level at the armature head
Technical Specifications
DS 440 Series Shaker, DSA Series Amplifier |
DS 440 — PA 48K |
DS 440 — PA 56K |
DS 440 — PA 60K |
DS 440 — PA 80K |
System Performance | ||||
Armature Diameter | 440 mm | 440 mm | 440 mm | 440 mm |
Sine Force (peak) | 4000 kgf (8800 lbf, 40 kN) |
4900 kgf (10800 lbf, 49 kN) |
5000 kgf (11000 lbf, 50 kN) |
6000 kgf (13200 lbf, 60 kN) |
Random Force (rms) | 4000 kgf (8840 lbf, 40 kN) |
4900 kgf (10800 lbf, 49 kN) |
5000 kgf (11000 lbf, 50 kN) |
6000 kgf (13200 lbf, 60 kN) |
Shock Force (rms) | 8000 kgf (17600 lbf, 80 kN) |
9800 kgf (21600 lbf, 98 kN) |
10000 kgf (22000 lbf, 100 kN) |
12000 kgf (26400 lbf, 120 kN) |
Acceleration (sine) | 80 g | 95 g | 100 g | 100 g |
Velocity (sine peak) | 2.0 m/s | 2.0 m/s | 2.0 m/s | 2.0 m/s |
Velocity (shock peak)* | 3.7 m/s | 3.7 m/s | 3.7 m/s | 3.7 m/s |
Useful Frequency Range | 5 to 2300 Hz | 5 to 2300 Hz | 5 to 2300 Hz | 5 to 2100 Hz |
Protection Interlocks | Mains Input Over & Under Voltage, Over Current, Loss of Input Phase, Over Temperature Amplifier & Shaker, Field Fail, Cooling, User Safety Interlock if specifically required by the customer | |||
Shaker Characteristics | ||||
Moving Element Mass | 50 kg | 50 kg | 50 kg | 60 kg |
Internal Load Capability | 550 kg | 550 kg | 550 kg | 550 kg |
Suspension Axial Stiffness | 15 kg/mm | 15 kg/mm | 15 kg/mm | 15 kg/mm |
Suspension Cross-Axial Stiffness | 500 kg/mm | 500 kg/mm | 500 kg/mm | 500 kg/mm |
Stray Magnetic Field*** | < 1 mT (10 gauss) | < 1 mT (10 gauss) | < 1 mT (10 gauss) | < 1 mT (10 gauss) |
Cooling Air Flow | 2000 cfm | 2000 cfm | 2000 cfm | 2000 cfm |
Compressed Air**** | 6 bar (87 psi) | 6 bar (87 psi) | 6 bar (87 psi) | 6 bar (87 psi) |
Shaker Body Mass | 5000 kg | 5000 kg | 5000 kg | 5000 kg |
Dimensions (L x W x H) | 1605 x 985 x 1245 (mm) | 1605 x 985 x 1245 (mm) | 1605 x 985 x 1245 (mm) | 1605 x 985 x 1245 (mm) |
Amplifier Characteristics | ||||
Power Output | 48 kVA | 56 kVA | 60 kVA | 80 kVA |
Total Harmonic Distortion***** | Typically 0.5% | Typically 0.5% | Typically 0.5% | Typically 0.5% |
Input Impedance | > 10 kΩ | > 10 kΩ | > 10 kΩ | > 10 kΩ |
Input Sensitivity | 4 Vrms, Compatible with all standard controllers | 4 Vrms, Compatible with all standard controllers | 4 Vrms, Compatible with all standard controllers | 4 Vrms, Compatible with all standard controllers |
Signal-to-Noise Ratio | > 75 dB | > 75 dB | > 75 dB | > 75 dB |
Power Efficiency***** | > 92% | > 92% | > 92% | > 92% |
Armature Insert Pattern | DS 440 Shaker | ||
Pattern | PCD | PCD | PCD |
Position of Insert | Centre | 200 mm | 400 mm |
No. of Inserts (Total – 17) | 1 | 8 | 8 |
Safety Norms | |
CE | Complies with Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), and Electromagnetic Compatibility Directive (2014/30/EU) |