The DS 440A Series of Shakers are matched with the DSA 60K and DSA 80K Series of Power Amplifiers. Its armature and field supplies are assembled in two 19-inch network rack of 36 unit height.
Standard Features
- Complies with Machinery Directives, Low Voltage Directive and Electromagnetic Compatibility Directive under CE
- Magnesium alloy armature structure
- Cooling hose pipe of extended temperature range
- Self-lubricating central guidance bearing
- Trunnion mounted shaker for operation in vertical and horizontal position
- Pneumatic and DC based auto-centring of armature head
- Body isolation using air bellows to isolate vibrations from the shaker
- Air isolation mounts between system base and ground
Optional Features
- Up to 76 mm (3.0 in) with Long Stroke
- PC based Power Amplifier Remote
- Auto Resume from power failure
- Auto Stop after user profile completion
- Attachment to Horizontal Slip Table and Head Expander
- Integration with Environmental Chamber
- Lowering of gauss level at the armature head
Technical Specifications
| DS 440A Series Shaker, DSA Series Amplifier | DS 440A – PA 60K | DS 440A – PA 80K |
| System Performance | ||
| Armature Diameter | 640 mm | 640 mm |
| Sine Force (peak) | 6000 kgf (13200 lbf, 60 kN) | 8000 kgf (17600 lbf, 80 kN) |
| Random Force (rms) | 6000 kgf (13200 lbf, 60 kN) | 8000 kgf (17600 lbf, 80 kN) |
| Shock Force (rms) | 12000 kgf (26400 lbf, 120 kN) | 16000 kgf (35200 lbf, 160 kN) |
| Acceleration (sine) | 90 g | 85 g |
| Velocity (sine peak) | 2.0 m/s | 2.0 m/s |
| Velocity (shock peak)* | 3.7 m/s | 3.7 m/s |
| Useful Frequency Range | 5 to 2000 Hz | 5 to 2000 Hz |
| Protection Interlocks | Mains Input Over & Under Voltage, Over Current, Loss of Input Phase, Over Temperature Amplifier & Shaker, Field Fail, Cooling, User Safety Interlock if specifically required by the customer | |
| Shaker Characteristics | ||
| Moving Element Mass | 68 kg | 85 kg |
| Internal Load Capability | 680 kg | 680 kg |
| Suspension Axial Stiffness | 15 kg/mm | 15 kg/mm |
| Suspension Cross-Axial Stiffness | 500 kg/mm | 500 kg/mm |
| Stray Magnetic Field*** | < 1 mT (10 gauss) | < 1 mT (10 gauss) |
| Cooling Air Flow | 3000 cfm | 3000 cfm |
| Compressed Air**** | 6 bar (87 psi) | 6 bar (87 psi) |
| Shaker Body Mass | 6000 kg | 6000 kg |
| Dimensions (L x W x H) | 1700 x 1080 x 1345 (mm) | 1700 x 1080 x 1345 (mm) |
| Amplifier Characteristics | ||
| Power Output | 60 kVA | 80 kVA |
| Total Harmonic Distortion***** | Typically 0.5% | Typically 0.5% |
| Input Impedance | > 10 kΩ | > 10 kΩ |
| Input Sensitivity | 4 Vrms, Compatible with all standard controllers | 4 Vrms, Compatible with all standard controllers |
| Signal-to-Noise Ratio | > 75 dB | > 75 dB |
| Power Efficiency***** | > 92% | > 92% |
| Armature Insert Pattern | DS 440A Shaker | |||
| Pattern | PCD | PCD | PCD | PCD |
| Position of Insert | Centre | 141.4 mm | 200 mm | 300 mm |
| No. of Inserts (Total – 17) | 1 | 4 | 4 | 8 |
| Safety Norms | |
| CE | Complies with Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), and Electromagnetic Compatibility Directive (2014/30/EU) |

